| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of February 8, 2010 | View Rate Details | Independent Bank of Austin, SSB | Savings Account |
0.55% As of January 12, 2010 | View Rate Details | Austin Telco Federal Credit Union | Savings Account |
0.50% As of March 1, 2010 | View Rate Details | Community State Bank | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Government Employees Credit Union | Savings Account |
0.45% As of January 12, 2010 | View Rate Details | United Heritage Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Community State Bank - Savings Account | N/A to 0.50% | Mar 1, 2010 |
| First State Bank - Texas - Savings Account | 0.30% to 0.30% | Feb 25, 2010 | |
| - | Independent Bank of Austin, SSB - Savings Account | N/A to 1.00% | Feb 8, 2010 |
| - | Government Employees Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Amplify Credit Union - Savings Account | N/A to 0.40% | Feb 8, 2010 |

