| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of August 27, 2010 | View Rate Details | Austin Telco Federal Credit Union | CD Account |
1.55% As of August 27, 2010 | View Rate Details | Independent Bank of Austin, SSB | CD Account |
1.51% As of August 26, 2010 | View Rate Details | Community State Bank | CD Account |
1.35% As of September 1, 2010 | View Rate Details | United Heritage Credit Union | CD Account |
1.20% As of September 1, 2010 | View Rate Details | Union State Bank Texas | CD Account |
1.01% As of August 31, 2010 | View Rate Details | Texas Capital Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Union State Bank Texas - 2 Year CD Account | 1.30% to 1.20% | Sep 1, 2010 | |
| Union State Bank Texas - 12 Month CD Account | 0.95% to 0.90% | Sep 1, 2010 | |
| Union State Bank Texas - 6 Month CD Account | 0.65% to 0.60% | Sep 1, 2010 | |
| Government Employees Credit Union - 2 Year CD Account | 1.11% to 1.01% | Aug 30, 2010 | |
| Government Employees Credit Union - 12 Month CD Account | 1.01% to 0.90% | Aug 30, 2010 | |
| Government Employees Credit Union - 6 Month CD Account | 0.90% to 0.80% | Aug 30, 2010 | |

