| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of February 8, 2010 | View Rate Details | Independent Bank of Austin, SSB | CD Account |
1.36% As of January 12, 2010 | View Rate Details | Austin Telco Federal Credit Union | CD Account |
1.30% As of October 22, 2009 | View Rate Details | United Heritage Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Amplify Credit Union | CD Account |
1.06% As of February 8, 2010 | View Rate Details | Government Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Community State Bank - 6 Month CD Account | N/A to 1.00% | Mar 1, 2010 |
| First State Bank - Texas - 6 Month CD Account | 0.80% to 0.80% | Feb 25, 2010 | |
| - | Independent Bank of Austin, SSB - 6 Month CD Account | N/A to 1.50% | Feb 8, 2010 |
| - | Government Employees Credit Union - 6 Month CD Account | N/A to 1.06% | Feb 8, 2010 |
| - | Amplify Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |

